Amazon charges a referral fee — a percentage of your selling price — on every order. Here's the current rate for every major category on Amazon.in.
| Category | Referral Fee |
|---|---|
| Mobile Phones | 4% |
| Laptops | 4% |
| Computers | 6% |
| Cameras | 8% |
| Televisions | 8% |
| Audio & Video | 10% |
| Large Appliances | 8% |
| Small Appliances | 10% |
| Clothing | 16% |
| Footwear | 16% |
| Watches | 13% |
| Fashion Jewellery | 20% |
| Home & Kitchen | 12% |
| Furniture | 10% |
| Kitchen & Cookware | 13% |
| Beauty | 15% |
| Health & Personal Care | 15% |
| Baby Products | 12% |
| Books | 5% |
| Sports & Fitness | 12% |
| Toys & Games | 12% |
| Grocery & Gourmet | 8% |
| Automotive | 12% |
Referral fees are only one part of your total cost — closing fees, FBA fulfillment fees, and GST also eat into your margin. Calculate your real profit per unit free:
Try the margin calculator →Rates sourced from Amazon Seller Central India's public fee schedule. Amazon updates these periodically — always confirm current rates in Seller Central before pricing.