Amazon charges a referral fee — a percentage of your selling price — on every order. On Amazon.co.uk, VAT is included in the displayed selling price, so your referral fee is calculated on the VAT-inclusive amount, not on the price before VAT.
Here's the current rate for major categories on Amazon.co.uk.
| Category | Referral Fee |
|---|---|
| Electronics | 7.21% |
| Computers | 7.21% |
| Camera & Photo | 7.21% |
| Mobile Phones | 7.21% |
| Mobile Phone Accessories | 14.42% |
| Home & Garden | 15.30% |
| Furniture | 15.30% (10% over £200) |
| Clothing & Accessories | 15.30% |
| Shoes, Handbags & Sunglasses | 15.30% |
| Jewellery | 20% |
| Beauty | 10.20–15.30% (tiered) |
| Health & Personal Care | 10.20–15.30% (tiered) |
| Toys & Games | 15.30% |
| Sports & Outdoors | 15.30% |
| Grocery | 8.16–15.30% (tiered) |
| Books | 15.30% |
| Automotive | 12.24% |
Referral fees are only part of your cost — FBA fulfilment fees and VAT also affect your real margin. Calculate your true profit per unit free:
Try the margin calculator →Rates are approximate and sourced from Amazon's public UK fee schedule. Amazon updates these periodically — always confirm current rates in Seller Central before pricing.