Amazon charges a referral fee — a percentage of your selling price — on every order. Here's the current rate for major categories on Amazon.com.
| Category | Referral Fee |
|---|---|
| Electronics | 8% |
| Computers | 6% |
| Cameras & Photo | 8% |
| Cell Phone Devices | 8% |
| Cell Phone Accessories | 15% |
| Home & Kitchen | 15% |
| Furniture | 15% (10% over $200) |
| Apparel | 5–17% (tiered by price) |
| Shoes, Handbags & Sunglasses | 15% |
| Jewelry | 20% |
| Beauty | 8–15% (tiered) |
| Health & Personal Care | 8–15% (tiered) |
| Toys & Games | 15% |
| Sports & Outdoors | 15% |
| Grocery & Gourmet | 8–15% (tiered) |
| Books | 15% |
| Automotive | 12% |
Referral fees are only part of your cost — FBA fulfillment fees and storage fees also eat into your margin. Calculate your real profit per unit free:
Try the margin calculator →Rates are approximate and sourced from Amazon's public US fee schedule. Amazon updates these periodically — always confirm current rates in Seller Central before pricing.